You can import Contacts from Excel spreadsheets or text files directly into using the SaasAnt Transactions (Online) application.
Pre Requisites
Connect your Xero account to SaasAnt Transactions (Online) App from Xero App Marketplace by clicking the "Get this app" button and get the 30-day free trial [No credit card required]. Alternatively, you can log in with your Xero account directly through this link - https://apps.saasant.com/eti-importer-login/index.html.
Steps to Import Contact into Xero
To import Contacts into Xero using the SaasAnt Transactions (Online) application, follow the steps below.
Step 1: Click on the "New Import" Menu to upload your file.
Step 2: Select your file and spreadsheet which has the Contact that you want to import.
Step 3: Select Contact in the Xero entity.
Step 4: Set up the mapping of the columns in your Contact import file to the corresponding fields in Xero.
Step 5: Click Import and your Contacts will be directly added to your Xero account.
Please refer basics of field mappings for more info. If you have any confusion or doubts, feel free to drop an email to support@saasant.com.
SaasAnt Transactions (Online) Fields
Field Name | Format | Description |
Contact Name | 255 Characters | Full Name of the Contact/Organisation |
First Name | 255 Characters | First Name of the Contact |
Last Name | 255 Characters | Last Name of the Contact |
E-Mail | 255 Characters | Email address should be in a valid format. |
Contact Person First Name | 255 Characters | Primary Contact First Name |
Contact Person Last Name | 255 Characters | Primary Contact Last Name |
Contact Person Email | 255 Characters | Email address should be in a valid format. |
Contact Number | 50 Characters | Contact Number of the Contact/Organisation |
Account Number | 50 Characters | User-Defined Account Number for the Contact/Organisation |
Bank Account Number | Characters | Bank Account Number of the Contact |
Account Receivable Tax | Characters | Default tax type used for contact on Invoices |
Account Payable Tax | Characters | Default tax type used for contact on Bills |
Postal Address Line 1 | 500 Characters | First line of the Postal address |
Postal Address Line 2 | 500 Characters | Second line of the Postal address |
Postal Address Line 3 | 500 Characters | Third line of the Postal address |
Postal Address Line 4 | 500 Characters | Fourth line of the Postal address |
Postal Address City | 255 Characters | City of the Postal address |
Postal Address Postal Code | 50 Characters | Postal Code of the Postal address |
Postal Address Region | 255 Characters | Region of the Postal address |
Postal Address Attention To | 255 Characters | Contact Person of the Postal address |
Postal Address Country | 50 Characters | Country of the Postal address |
Street Address Line 1 | 500 Characters | First line of the Street address |
Street Address Line 2 | 500 Characters | Second line of the Street address |
Street Address Line 3 | 500 Characters | Third line of the Street address |
Street Address Line 4 | 500 Characters | Fourth line of the Street address |
Street Address City | 255 Characters | City of the Street address |
Street Address Postal Code | 50 Characters | Postal Code of the Street address |
Street Address Region | 255 Characters | Region of the Street address |
Street Address Attention To | 255 Characters | Contact Person of the Street address |
Street Address Country | 50 Characters | Country of the Street address |
Currency Code | 3 Characters | Default currency code for the Contact |
Branding Theme | Characters | Branding Theme for the Invoice |
Purchase Account Name | Characters | Default purchase account for Contact |
Sales Account Name | Characters | Default sales account for Contact |
Skype User Name | Characters | Skype UserName for the Contact |
Tax No | 50 Characters | Tax Number of the Contact |
Xero Network Key | Characters | Store Xero Network Key for Contact |
Phone Country Code | 20 Characters | Phone Country Code for the Contact |
Phone Area Code | 10 Characters | Phone Area Code for the Contact |
Phone Number | 50 Characters | Phone Number for the Contact |
Mobile Country Code | 20 Characters | Mobile Country Code for the Contact |
Mobile Area Code | 10 Characters | Mobile Area Code for the Contact |
Mobile Number | 50 Characters | Mobile Number for the Contact |
Fax Country Code | 20 Characters | Fax Country Code for the Contact |
Fax Area Code | 10 Characters | Fax Area Code for the Contact |
Fax Number | 50 Characters | Fax Number for the Contact |
Direct Dial Country Code | 20 Characters | Direct Dial Country Code for the Contact |
Direct Dial Area Code | 10 Characters | Direct Dial Area Code for the Contact |
Direct Dial Number | 50 Characters | Direct Dial Number for the Contact |
Possible Failures & Troubleshooting Tips
The given name already exists. Please use a different name.
Contact is already available in Xero with the given "Contact Name". If you want to save a new contact, please change the "Contact Name".
Click here to start a Free Trial.
Please find the Contacts template attached here for your reference: