September 1, 2025
Listed out the maximum possible text length for different QuickBooks Fields. This will be helpful to avoid any errors ( Maximum Length Error) while importing your transactions using the SaasAnt Transactions (Online) application.
QuickBooks Field | Allowed Text Length | Applicable Category |
---|---|---|
Line Item Description or Product/Service Description | 4000 | All type of Sales and Expense Descriptions |
Expense Description | 4000 | All type of Expense Descriptions |
Reference No ( Invoice No, Estimate No, Bill No) | 21 | All type of Sales and Expense Descriptions |
Customer Notes | 1000 | All type of Sales and Expense Descriptions |
Memo | 4000 | All type of Sales and Expense Descriptions |
Address Line 1 | 500 | Billing Addresses, Shipping Addresses |
Address Line 2 | 2000 | Billing Addresses, Shipping Addresses |
Address Line 3 | 2000 | Billing Addresses, Shipping Addresses |
Address Line 4 | 2000 | Billing Addresses, Shipping Addresses |
Name (Customer, Vendor, Product, Employee, Class, Location) | 100 |
What file types does SaasAnt Transactions Online support for QuickBooks Online imports?
For almost all entities in QuickBooks Online, SaasAnt Transactions Online supports XLS, XLSX, XLSM, CSV, TXT, Google Sheets, and IIF. Additionally, PDF, PNG, and JPEG are supported only for Receipts, Invoices, Bank Statements, Checks, and Expenses.